View 500x Inventory Apply for Financing
Today’s crossover SUVs are all about delivering the features and amenities busy Chicago families need, and the 2018 Fiat 500X is no exception:
The Fiat gives drivers a more affordable, spacious, maneuverable, design than the competition as well. To demonstrate, we’ve compared the Fiat 500X to the 2018 Mitsubishi Outlander.
The 2018 Fiat 500X is a more affordable way to manage the Tinley Park commute than the 2018 Mitsubishi Outlander:
| 2018 Fiat 500X | 2018 Mitsubishi Outlander |
| Base Trim costs $19,995 MSRP | Base Trim costs $23,945 MSRP |
| Top Trim costs $25,515 MSRP | Top Trim costs $32,245 |
| 25 mpg/city and 33 mpg/highway EPA-estimated Fuel Economy | 25 mpg/city and 30 mpg/highway EPA-estimated Fuel Economy |
Maneuvering through Chicago’s busy city streets can be a challenge for most SUVs, but the Fiat 500X and its compact design make it easier to avoid obstacles:
| 2018 Fiat 500X | 2018 Mitsubishi Outlander |
| 2,989-pound curb weight | 3,301-pound curb weight |
| 63.1 inches in height | 67.3 inches in height |
| 167.2 inches in length | 184.8 inches in length |
| 101.2 inches in wheelbase | 105.1 inches in wheelbase |
Although the Mitsubishi Outlander is a larger vehicle, the Fiat 500X delivers a more accessible interior space, making the road to Naperville a bit less stressful:
| 2018 Fiat 500X | 2018 Mitsubishi Outlander |
| 41.4 inches of front legroom | 40.9 inches of front legroom |
| 52.2 inches of second hip room | 51.7 inches of second hip room |
| 53.3 inches of front hip room | 52.6 inches of front hip room |
| 12.2 cubic feet of interior cargo space | 10.3 cubic feet of interior cargo space |
Contact Bettenhausen Fiat or visit our showroom in Tinley Park, IL to get behind the wheel of a 2018 Fiat 500X and find the competitive financing you need to make it yours.